A few surprises on the dynos today. The front runner as of Tuesday afternoon is a 403 small block Chevy, with a 404 Ford not far behind. There's also a pair of LS engines, one EFI and one with a carb, in quarantine joining a Pontiac and another big Ford. (There was also a 426 Hemi with a crossram setup going on the dyno to wrap up the day...) Stick around for more cool dyno action on Wednesday!
Unofficial results so far this morning. Still have a few more engines to dyno.
| TM Enterprises | 2465 |
| Corey Short Chrysler | 2252
|
| Semco Performance Pontiac | 2415
|
| Automotive Machine and Performance Ford | 2459 |
| Raceheads Chrysler | 1864
|
| Mckeown Motorsports Engineering, Inc Ford | 2329
|
| SKMFX Engines Dodge | 2282 |
| Racing Engine Design Team #1 Chevy LS | 2422
|
| Dove Performance Ford | 2160 |
| MPG 404CI Ford | 2504
|
| TPIS & Scott Parkhurst Chevy | 2411
|
| Survival Motorsports Ford | DNQ
|
| R.M. Competition Ford | 2358
|
| TM Enterprises FordPerformance Crankshaft Chevy | 2592
|
| Hinkle Performance Engines Mopar | 2184
|
| Weingartner Racing Chevy | 2401
|
| Power Shop Racing Engines Ford | 2539
|
| Tim Zepp Engines/Darin Morgan Ford | 2540
|
| BTR Performance/Earl Emery Multifinancial/Dale Cubic CFM Carb. Olds | 2507
|
| BH Performance 395 CI Mopar | 2429
|
| BES Racing Engines Chevy | 2632
|
| McKeown Motorsports #2 Ford | 2532
|
| Engine Dyno Service Pontiac | DNQ |
| Revolutionary Performance & Machine Chevy | 2354
|
| Ted Eaton Specialty and Balancing Ford | 1949
|
| Jon Kaase Racing (Almost Kaase)Ford | 2646
|
| SAM Ford | 2583 |
| Advanced Products Engineering Chevy | 2502 |
| Hot Heads Research / Gene Adams Perf Chrysler | 2598 |
| Jon Kaase Racing Ford | |